# Video editing software pricing compared (2026)

> Free plans and cheapest paid plans for 34 video editors, from DaVinci Resolve and Premiere Pro to CapCut, VEED and HeyGen, read on each vendor's site.
- **Author**: Marxx
- **Published**: 2026-11-04
- **Category**: Price comparisons
- **URL**: https://marxx.ai/library-prices/video-editing-software-pricing

---

DaVinci Resolve, iMovie and Edits by Instagram are free to use, and Clipchamp's free plan exports 1080p with no watermark. Paid plans start low: InShot Pro is INR 1,499 a year and Canva Pro Lite INR 1,590 a year in India, and invideo Basic is $4 per seat a month billed yearly (checked 3 Nov 2026).

Each price is in the currency the vendor lists. Click a tool for its full plans.

## Desktop editors

| Tool | Free plan | Cheapest paid plan |
|---|---|---|
| [DaVinci Resolve](/prices/davinci-resolve-pricing) | Free version | Studio US$236 on sale until 20 Nov 2026 (list US$295) |
| [Premiere Pro](/prices/premiere-pro-pricing) | 7-day trial | INR 733.96 a month incl. GST (its FAQ says INR 1,834.90) |
| [Final Cut Pro](/prices/final-cut-pro-pricing) | None | INR 3,999 a year in Apple Creator Studio, or INR 29,900 once |
| iMovie | Free | None. Apple devices only. |
| [Filmora](/prices/filmora-pricing) | Free, watermark | Basic US$49.99 a year |
| [PowerDirector](/prices/powerdirector-pricing) | Free, watermark | 365 at INR 5,599 a year |
| [Camtasia](/prices/camtasia-pricing) | Free editor, watermark | Starter INR 1,599 a year, with a watermark. Essentials is INR 7,399 a year. |

## Browser editors

| Tool | Free plan | Cheapest paid plan |
|---|---|---|
| [VEED](/prices/veed-pricing) | Free, watermark | Creator INR 400 per user a month, billed yearly |
| [Kapwing](/prices/kapwing-pricing) | Free, watermark | Pro $16 per member a month, billed yearly |
| [Canva](/prices/canva-video-editor-pricing) | Free | Pro Lite INR 1,590 a year |
| [Clipchamp](/prices/clipchamp-pricing) | Free, 1080p | Microsoft 365 Personal INR 689 a month |
| [Adobe Express](/prices/adobe-express-pricing) | Free | Premium INR 398.84 a month |
| [WeVideo](/prices/wevideo-pricing) | Free, 480p | Power $4.99 a month, billed yearly |
| [FlexClip](/prices/flexclip-pricing) | Free, watermark | Plus $11.99 a month, paid yearly |
| [Descript](/prices/descript-pricing) | Free, watermark | Hobbyist $16 a month, billed yearly |
| [CapCut](/prices/capcut-pricing) | Free | Standard US$9.99 a month. Not officially available in India. |
| Riverside | Pages disagree | See Riverside's pricing page |

## Phone apps

| Tool | Free plan | Cheapest paid plan |
|---|---|---|
| [Edits](/prices/edits-app-pricing) | Free, no watermark | No paid plan found |
| [InShot](/prices/inshot-pricing) | Free, with ads | Pro INR 399 a month (India App Store) |
| [VN](/prices/vn-video-editor-pricing) | Free | VN Pro INR 399 (period not stated) |
| [KineMaster](/prices/kinemaster-pricing) | Free, watermark | Premium INR 599 a month (India App Store) |
| Splice | Free to download | INR 899 a week or INR 10,800 a year (India App Store) |
| Alight Motion | Free, watermark | INR 499 a week or INR 699 a month (India App Store) |

## Clipping and caption tools

| Tool | Free plan | Cheapest paid plan |
|---|---|---|
| [OpusClip](/prices/opus-clip-pricing) | Free, watermark on captions | Starter $15 a month |
| [Submagic](/prices/submagic-pricing) | 3-video trial | Starter $12 a month, billed yearly |
| [Captions](/prices/captions-app-pricing) | Free, one-time credits | Basic $9.99 a month. Lite is $4.99, Android only. |
| ZapCap | Free, 3 videos a month | Starter $8 a month shown |
| [Vizard](/prices/vizard-pricing) | Free, 60 credits | Creator $14.50 a month, billed yearly |

## AI video and avatar tools

| Tool | Free plan | Cheapest paid plan |
|---|---|---|
| [invideo](/prices/invideo-ai-pricing) | None on its pricing page | Basic $4 per seat a month, billed yearly |
| [Pictory](/prices/pictory-pricing) | 14-day trial | Starter $25 a month, billed yearly |
| [Runway](/prices/runway-pricing) | Free, 125 one-time credits | Standard $12 a month, billed yearly |
| [Creatify](/prices/creatify-pricing) | Free, watermark | Standard $10 a month listed |
| [HeyGen](/prices/heygen-pricing) | Free, watermark | Creator $24 a month, paid yearly |
| [Synthesia](/prices/synthesia-pricing) | Free, watermark | Starter $14 a month, billed yearly |

## A worked example

Say three editors in India need paid seats for a year, billed yearly.

- VEED Creator: 3 x INR 400 x 12 = INR 14,400.
- Canva Pro, one person per account: 3 x INR 4,000 = INR 12,000.
- DaVinci Resolve's free version: INR 0.

## Where Marxx fits

We make Marxx. Its [AI video editor](/features/ai-video-editor) runs in the browser: Cut $9, Match $29, Master $69 a month, launch prices, checked 3 Nov 2026. It has no free plan.

## FAQ

### Which video editor is free?

DaVinci Resolve's free version, iMovie and Edits by Instagram. Clipchamp's free plan also exports 1080p with no watermark.

### What is the cheapest paid video editor?

It depends on how you pay. In India, InShot Pro (INR 1,499 a year), Canva Pro Lite (INR 1,590) and Camtasia Starter (INR 1,599) are the lowest yearly prices we read. In dollars, invideo Basic lists $4 a month billed yearly, and WeVideo Power lists $4.99. Features differ, so compare them before price.

### Which editors list rupee prices?

Adobe, Apple, VEED, Canva, Microsoft 365 for Clipchamp, Camtasia and PowerDirector list rupees. Phone apps list rupees on the India App Store.

---
- [More Price comparisons articles](https://marxx.ai/library-prices/category/price-comparisons)
- [All articles](https://marxx.ai/library-prices)